In stock
COLISTIN JPI INJ/INF 1M IU 10 VIALS ORG
325.231
In stock
SKU: 101011004636
Base Price: 325.231
Recommended Sale Price:: SAR 357.75
COLISTIN JPI INJ/INF 1M IU 10 VIALS ORG
Brand | Not Defined |
---|---|
Is Wasfaty Product | No |
Gtin | 06285101003127 |
Recommended Sale Price | 357.75 |
Ingredient Name | COLISTIMETHATE SODIUM |
SFDA Reg. No | 2201233140 |
IBC | 06285101003127 |
Strength | 1000000 |
Form | Powder for solution for injection/infusion |
Refrigerator Storage | false |
COLISTIN JPI INJ/INF 1M IU 10 VIALS ORG
Brand | Not Defined |
---|---|
Is Wasfaty Product | No |
Gtin | 06285101003127 |
Recommended Sale Price | 357.75 |
Ingredient Name | COLISTIMETHATE SODIUM |
SFDA Reg. No | 2201233140 |
IBC | 06285101003127 |
Strength | 1000000 |
Form | Powder for solution for injection/infusion |
Refrigerator Storage | false |
Products you might like
124.740
Base Price:
124.740
Recommended Sale Price:
143.450
33.040
Base Price:
33.040
Recommended Sale Price:
39.650
56.840
Base Price:
56.840
Recommended Sale Price:
68.200
46.090
Base Price:
46.090
Recommended Sale Price:
55.300
19.210
Base Price:
19.210
Recommended Sale Price:
23.050